| Engine | Engine capacity | 1,368 cc |
| Engine type | 4-cylinders Transverse Forward | |
| Compression ratio | 11.0 : 1 | |
| Bore x Stroke | 72.0 x 84.0 | |
| Power (HP) | 77 (at 6000 rpm) | |
| Torque (Nm) | 115 (at 3250 rpm) | |
| Performance | Acceleration | 13.2s (0-100kmh) |
| Top Speed | 165kmh | |
| Fuel consumption | - | |
| Misc Technical Data | Transmission | 5-speed |
| Drive type | FWD | |
| Measurements | Dimensions (L x W x H) | (4065 x 1687 x 1490)mm |
| Wheelbase | 2,510mm | |
| Min turning radius | - | |
| Kerb weight (kg) | 1025 (3-Door), 1040 (5-Door) | |
| Fuel tank capacity | 45L | |
| Brakes | Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc | |
| Suspension | Suspension (Front) | Independent, McPherson, telescopic shock absorbers, stabiliser bar |
| Suspension (Rear) | Interconnected wheels with torsion beam, telescopic shock absorbers |
|
| Specifications may vary from actual vehicle | ||
| Engine | Engine capacity | 1,368 cc |
| Engine type | 4-cylinders 8-valves SOHC | |
| Compression ratio | 10.8 : 1 | |
| Bore x Stroke | 72.0 x 84.0 | |
| Power (HP) | 105 (at 6500 rpm) | |
| Torque (Nm) | 130 (at 4000rpm) | |
| Performance | Acceleration | 10.8s (0-100kmh) |
| Top Speed | 185kmh | |
| Fuel consumption | - | |
| Misc Technical Data | Transmission | 6-speed |
| Drive type | FWD | |
| Measurements | Dimensions (L x W x H) | (4065 x 1687 x 1490)mm |
| Wheelbase | 2,510mm | |
| Min turning radius | - | |
| Kerb weight | 1060 (3-Door), 1075 (5-Door) | |
| Fuel tank capacity | 45L | |
| Brakes | Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc | |
| Suspension | Suspension (Front) | Independent, McPherson, telescopic shock absorbers, stabiliser bar |
| Suspension (Rear) | Interconnected wheels with torsion beam, telescopic shock absorbers |
|
| Specifications may vary from actual vehicle | ||
