Fiat 500C 1.2 8v FIRE
| Engine | Engine capacity | - |
| Engine type | 4, in line, transverse forward | |
| Compression ratio | 11.1 | |
| Bore x Stroke | (70.8 x 78.86) mm | |
| Power | - | |
| Torque | 102 Nm | |
| Performance | Acceleration | 13.4 seconds |
| Top Speed | 160 kmh | |
| Fuel consumption | - | |
| Misc Technical Data | Transmission | - |
| Drive type | - | |
| Measurements | Dimensions (L x W x H) | (3546 x 1627 x 1488)mm |
| Wheelbase | 2,300 mm | |
| Min turning radius | - | |
| Kerb weight | - | |
| Fuel tank capacity | - | |
| Brakes | Brakes (Front) | Disc |
| Brakes (Rear) | Drum | |
| Suspension | Suspension (Front) | Independent, McPherson strut suspension with transverse lower wishbones secured to an auxiliary cross member; anti-roll bar connected to the shock-absorber |
| Suspension (Rear) | Semi-independent suspension with torsion axle and anti-roll bar | |
| Specifications may vary from actual vehicle | ||
Fiat 1.3 16v MultiJet
| Engine | Engine capacity | - |
| Engine type | 4, in line, transverse forward | |
| Compression ratio | 17.6 | |
| Bore x Stroke | (69.6 x 82) mm | |
| Power | - | |
| Torque | 145 Nm | |
| Performance | Acceleration | 13.0 seconds |
| Top Speed | 165 kmh | |
| Fuel consumption | - | |
| Misc Technical Data | Transmission | - |
| Drive type | - | |
| Measurements | Dimensions (L x W x H) | (3546 x 1627 x 1488)mm |
| Wheelbase | 2,300 mm | |
| Min turning radius | - | |
| Kerb weight | - | |
| Fuel tank capacity | - | |
| Brakes | Brakes (Front) | Disc |
| Brakes (Rear) | Drum | |
| Suspension | Suspension (Front) | Independent, McPherson strut suspension with transverse lower wishbones secured to an auxiliary cross member; anti-roll bar connected to the shock-absorber |
| Suspension (Rear) | Semi-independent suspension with torsion axle and anti-roll bar | |
| Specifications may vary from actual vehicle | ||
Fiat 500C 1.4 16v FIRE
| Engine | Engine capacity | - |
| Engine type | 4, in line, transverse forward | |
| Compression ratio | 10.8 | |
| Bore x Stroke | (72 x 84) mm | |
| Power | - | |
| Torque | 131 Nm | |
| Performance | Acceleration | 11.0 seconds |
| Top Speed | 182 kmh | |
| Fuel consumption | - | |
| Misc Technical Data | Transmission | - |
| Drive type | - | |
| Measurements | Dimensions (L x W x H) | (3546 x 1627 x 1488)mm |
| Wheelbase | 2,300 mm | |
| Min turning radius | - | |
| Kerb weight | - | |
| Fuel tank capacity | - | |
| Brakes | Brakes (Front) | Disc |
| Brakes (Rear) | Drum | |
| Suspension | Suspension (Front) | Independent, McPherson strut suspension with transverse lower wishbones secured to an auxiliary cross member; anti-roll bar connected to the shock-absorber |
| Suspension (Rear) | Semi-independent suspension with torsion axle and anti-roll bar | |
| Specifications may vary from actual vehicle | ||
