Fiat Cinquecento 500 1.4 Lounge Skydome (M)
| Engine | Engine capacity | 1,368 cc |
| Engine type | DOHC MPI electronic phased sequential engine | |
| Compression ratio | 10.8 | |
| Bore x Stroke | (72.0 x 84.0) mm | |
| Power | 100 bhp | |
| Torque | 131 Nm | |
| Performance | Acceleration | 10.5s (0-100kmh) |
| Top Speed | 182kmh | |
| Fuel consumption | 15.8 km\L | |
| Misc Technical Data | Transmission | 6-speed manual |
| Drive type | FWD | |
| Measurements | Dimensions (L x W x H) | (3546 x 1627 x 1488)mm |
| Wheelbase | 2,300mm | |
| Min turning radius | unknown | |
| Kerb weight | 930kg | |
| Fuel tank capacity | 35L | |
| Brakes | Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc | |
| Suspension | Suspension (Front) | Independent MacPherson with lower wishbones |
| Suspension (Rear) | Torsion beam axles | |
| Specifications may vary from actual vehicle | ||
Fiat Cinquecento 500 1.4 Lounge Skydome (A)
| Engine | Engine capacity | 1,368 cc |
| Engine type | DOHC MPI electronic phased sequential engine | |
| Compression ratio | 10.8 | |
| Bore x Stroke | (72.0 x 84.0) mm | |
| Power | 100 bhp | |
| Torque | 131 Nm | |
| Performance | Acceleration | 10.5s (0-100kmh) |
| Top Speed | 182kmh | |
| Fuel consumption | 15.8 km\L | |
| Misc Technical Data | Transmission | 5-speed automatic |
| Drive type | FWD | |
| Measurements | Dimensions (L x W x H) | (3546 x 1627 x 1488)mm |
| Wheelbase | 2,300mm | |
| Min turning radius | unknown | |
| Kerb weight | 930kg | |
| Fuel tank capacity | 35L | |
| Brakes | Brakes (Front) | Ventilated disc |
| Brakes (Rear) | Disc | |
| Suspension | Suspension (Front) | Independent MacPherson with lower wishbones |
| Suspension (Rear) | Torsion beam axles | |
| Specifications may vary from actual vehicle | ||
